19 Mar 2022, 19:00
Attendance 6942
Motorpoint Arena Nottingham
Elite Ice Hockey League
, 235
OTL
-
OTW
-
W
-
L
-
L
- Kevin Massy (Domingue, Myers) 00:16
- Sean Richards (Thow) 37:32 SHG
- Robbie Baillargeon (Lane, Betteridge) 56:08
vs
end
3:0
NOT | 1 | 1 | 1 |
---|---|---|---|
SHE | 0 | 0 | 0 |
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Matthew Myers | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 7 |
9 | Robbie Baillargeon | C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
12 | Brady Norrish | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
13 | J.C. Brassard | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Jeremy Welsh | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 6 |
17 | Kevin Domingue | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
20 | Mark Matheson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
21 | Matthew Lane | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 |
23 | Massimo Carozza | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
24 | Aaron Thow | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
43 | Mathieu Tousignant | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
51 | Sean Richards | FW | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 0 |
72 | Kevin Massy | D | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
74 | Oliver Betteridge | FW | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 6 | 0 | 0 |
94 | Christophe Boivin | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
37 | Kevin Carr | 1 | 0 | 1 | 38 | 0 | 60 | 100.00 | 0 |
Sheffield Steelers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tanner Eberle | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 5 | 1 | 0 |
12 | Justin Hodgman | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 5 | 1 |
13 | David Phillips | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 3 | 0 | 0 |
14 | Antonín Bořuta | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
20 | Jonathan Phillips | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Vojtěch Polák | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 12 |
28 | Kevin Schulze | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 |
44 | Sam Jones | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 |
47 | Adrian Saxrud Danielsen | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
62 | Martin Látal | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
67 | Matias Sointu | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
71 | Nico Feldner | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
74 | Brandon Whistle | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 |
75 | Robert Dowd | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 6 | 0 | 0 |
77 | Keaton Ellerby | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
88 | Marc-Olivier Vallerand | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 1 | 0 |
90 | John Armstrong | C | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 5 | 8 | 8 | 10 |
Sheffield Steelers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
39 | Rok Stojanovic | 0 | 1 | 0 | 34 | 3 | 60 | 91.18 | 0 |