8 Dec 2021, 19:30
Attendance 957
Dundee Ice Arena
Challenge Cup
, Quarterfinal #1
L
-
SOL
-
L
-
SOW
-
W
- Philippe Sanche (Sills) 03:01
- Spencer Dorowicz (Combs, Desjardins) 06:08
- Timi Lahtinen (Desjardins, Poirier) 40:46 PPG
- Sebastian Bengtsson 49:28
vs
end
4:2
DUN | 2 | 0 | 2 |
---|---|---|---|
CAR | 0 | 1 | 1 |
5:8
aggregate
SOW
-
L
-
W
-
OTW
-
L
- Trevor Cox (Reid, Mikkelson) 39:48
- Josh Batch (O'Connor, Reid) 49:50
Dundee Stars - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Drydn Dow | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
8 | Ben Brown | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Charlie Combs | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 0 | 0 |
10 | Philippe Sanche | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 12 | 0 | 0 |
14 | Gabriel Desjardins | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 4 | 0 |
15 | Craig Garrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
18 | Dillon Lawrence | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 5 | 10 |
21 | Sebastian Bengtsson | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
22 | Caly Robertson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Connor Sills | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 7 |
25 | Kyle Haas | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
37 | Toms Rutkis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
42 | Michael Poirier | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
51 | Spencer Dorowicz | FW | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 8 | 12 | 10 |
65 | Craig Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
81 | Timi Lahtinen | FW | 1 | 0 | 1 | 2 | 1 | 0 | -1 | 2 | 3 | 0 | 1 |
Dundee Stars - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Adam Morrison | 1 | 0 | 0 | 28 | 2 | 60 | 92.86 | 0 |
Cardiff Devils - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mark Louis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 5 |
6 | Brendan Mikkelson | D | 0 | 1 | 1 | 2 | 0 | 0 | -1 | 6 | 8 | 0 | 0 |
11 | Stephen Dixon | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 6 | 6 |
12 | Ben O'Connor | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
13 | Josh Lammon | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 2 | 7 | 8 |
16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
21 | Brodie Reid | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
22 | Justin Crandall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 3 |
39 | Brodie Dupont | FW | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 9 | 8 |
41 | Josh Batch | D | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
43 | Matt Register | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 1 | 6 | 0 | 0 |
63 | Trevor Cox | FW | 1 | 0 | 1 | 2 | 0 | 0 | -1 | 2 | 6 | 3 | 2 |
74 | Brandon McNally | FW | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Joshua Waller | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
96 | Cole Sanford | FW | 0 | 0 | 0 | 4 | 0 | 0 | -2 | 3 | 4 | 0 | 0 |
Cardiff Devils - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
30 | Mac Carruth | 0 | 1 | 0 | 32 | 4 | 60 | 87.50 | 0 |