Back to top
19 Jan 2022, 19:30
Ice Arena Wales
Challenge Cup , Quarterfinal #2
end
6:1
CAR 4 1 1
DUN 0 1 0
8:5
aggregate
W - L - SOL - L - SOW

Cardiff Devils - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
4 Mark Louis D 0 0 0 0 0 0 1 1 1 0 0
5 Ben Davies C 0 0 0 0 0 0 0 1 1 5 5
6 Brendan Mikkelson D 0 1 1 0 0 0 0 2 5 0 0
11 Stephen Dixon FW 1 0 1 0 1 0 -1 3 6 12 11
16 Sam Duggan FW 0 0 0 0 0 0 0 1 1 0 0
17 Mark Richardson D 0 1 1 0 0 0 1 0 0 0 0
21 Brodie Reid FW 1 1 2 2 1 0 0 5 5 0 0
22 Justin Crandall FW 0 2 2 0 0 0 0 2 4 0 0
24 Bayley Harewood FW 0 0 0 0 0 0 0 0 0 0 0
25 Riley Brandt FW 0 0 0 0 0 0 0 0 0 0 0
41 Josh Batch D 0 0 0 2 0 0 1 0 1 0 0
43 Matt Register D 1 1 2 0 0 0 1 1 5 0 0
44 Marc McNulty D 0 1 1 0 0 0 1 0 1 0 0
63 Trevor Cox FW 0 1 1 2 0 0 2 1 4 0 0
86 Jake Coughler FW 1 1 2 0 1 0 2 7 8 12 9
91 Joshua Waller FW 1 1 2 0 0 0 0 1 2 0 0
96 Cole Sanford FW 1 1 2 0 0 0 2 3 6 0 0

Cardiff Devils - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
30 Mac Carruth 1 0 0 32 1 60 96.88 0

Dundee Stars - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
6 Drydn Dow D 0 0 0 0 0 0 -1 3 6 0 0
9 Charlie Combs FW 0 0 0 0 0 0 -1 8 13 0 0
10 Philippe Sanche FW 1 0 1 0 0 1 -1 5 9 1 0
12 Markus Kankaanpera D 0 0 0 0 0 0 0 1 4 0 0
14 Gabriel Desjardins FW 0 0 0 0 0 0 -2 1 1 0 0
15 Craig Garrigan FW 0 0 0 0 0 0 0 0 0 0 0
18 Dillon Lawrence C 0 0 0 0 0 0 -2 1 2 4 8
21 Sebastian Bengtsson FW 0 0 0 0 0 0 0 2 5 0 0
22 Caly Robertson FW 0 0 0 0 0 0 0 1 1 0 0
23 Connor Sills FW 0 0 0 2 0 0 0 4 6 7 9
25 Kyle Haas D 0 0 0 2 0 0 -1 2 7 0 0
29 Alexandre Ranger FW 0 0 0 0 0 0 0 0 1 0 0
37 Toms Rutkis FW 0 0 0 0 0 0 0 1 1 0 0
42 Michael Poirier D 0 0 0 2 0 0 -1 0 2 0 0
51 Spencer Dorowicz FW 0 0 0 2 0 0 0 3 4 12 11
65 Craig Moore D 0 0 0 2 0 0 -1 0 1 0 0
81 Timi Lahtinen FW 0 0 0 0 0 0 -1 0 1 1 1

Dundee Stars - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Adam Morrison 0 1 0 28 6 60 78.57 0
Back to top
Warrior