19 Jan 2022, 19:30
Attendance 144
Fife Ice Arena
Challenge Cup
, Quarterfinal #2
L
-
W
-
L
-
W
-
L
- Imants Lescovs (Benson, Jokinen) 24:19
- Michael McNicholas (Isaacs, Benson) 46:44
vs
end
2:4
FIF | 0 | 1 | 1 |
---|---|---|---|
SHE | 1 | 2 | 1 |
3:9
aggregate
W
-
OTL
-
W
-
W
-
W
- Cole Shudra (Látal, Jones) 10:45
- Brandon Whistle (Hodgman, Jones) 30:03
- Vojtěch Polák (Dowd, Schulze) 39:50
- Tommaso Traversa (Dowd, Graham) 45:43
Fife Flyers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | James Isaacs | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
7 | Imants Lescovs | D | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 |
9 | Bari McKenzie | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 3 |
10 | Scott Jamieson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Michael McNicholas | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 5 | 20 |
23 | Jacob Benson | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 11 | 0 | 0 |
24 | Carson Stadnyk | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 4 | 0 | 0 |
27 | James Anderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 3 | 0 | 0 |
33 | Erik Naslund | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 |
42 | Tommi Jokinen | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
44 | Jonas Emmerdahl | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
56 | Richard Krogh | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | James Spence | RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
71 | Craig Peacock | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 8 | 12 |
74 | Colton Waltz | LD | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 |
79 | Brandon Magee | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 5 | 1 | 0 |
Fife Flyers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
50 | Shane Owen | 0 | 1 | 0 | 46 | 4 | 60 | 91.30 | 0 |
Sheffield Steelers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Daine Todd | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 |
12 | Justin Hodgman | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 3 |
13 | David Phillips | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 0 |
17 | Evan Mosey | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 1 | 0 |
21 | Alex Graham | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
24 | Vojtěch Polák | C | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 9 | 9 |
27 | Cole Shudra | FW | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 |
28 | Kevin Schulze | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
38 | Tommaso Traversa | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
44 | Sam Jones | D | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 |
62 | Martin Látal | FW | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 0 |
67 | Matias Sointu | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
74 | Brandon Whistle | FW | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 1 |
75 | Robert Dowd | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 |
77 | Keaton Ellerby | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
88 | Marc-Olivier Vallerand | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 6 | 0 | 0 |
90 | John Armstrong | C | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 12 | 3 |
Sheffield Steelers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
39 | Rok Stojanovic | 1 | 0 | 0 | 29 | 2 | 60 | 93.10 | 0 |