Back to top
5 Feb 2023, 18:00
Attendance 3100
Ice Arena Wales
Elite Ice Hockey League
L - W - W - OTL - W
vs
end after overtime
4:5
CAR 1 2 1 0
NOT 0 3 1 1
OTL - L - L - L - W

Cardiff Devils - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
4 Mark Louis D 0 0 0 0 0 0 -1 0 2 0 0
5 Ben Davies C 0 0 0 0 0 0 1 1 1 3 2
11 Joshua Brittain FW 0 0 0 0 0 0 -1 3 3 14 7
15 Marcus Crawford D 0 1 1 2 0 0 1 8 14 0 0
16 Sam Duggan FW 0 0 0 0 0 0 0 0 0 0 0
17 Mark Richardson D 0 0 0 0 0 0 0 2 3 0 0
21 Brodie Reid FW 2 1 3 0 0 0 1 6 9 0 0
22 Justin Crandall FW 0 0 0 0 0 0 -1 3 6 0 0
25 Riley Brandt FW 0 0 0 0 0 0 0 4 4 0 0
41 Josh Batch D 0 0 0 0 0 0 0 1 2 0 0
44 Blake Thompson D 0 0 0 0 0 0 1 4 10 0 0
63 Trevor Cox FW 1 0 1 2 0 0 -1 5 7 1 0
88 Joey Martin FW 1 0 1 0 0 0 0 1 3 12 8
90 Ryan Penny FW 0 0 0 0 0 0 -1 0 2 7 14
91 Joshua Waller FW 0 1 1 0 0 0 -1 4 7 0 0
96 Cole Sanford FW 0 2 2 0 0 0 0 8 16 0 0

Cardiff Devils - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
33 Ben Bowns 0 1 0 33 5 63 84.85 0

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Michael Caruso D 0 0 0 0 0 0 -1 1 1 0 0
8 Matthew Myers FW 0 0 0 0 0 0 0 3 4 12 9
9 Adam Brady FW 0 1 1 0 0 0 -2 1 3 8 11
13 J.C. Brassard D 0 0 0 0 0 0 2 2 4 0 0
14 Jordan Kelsall FW 0 0 0 0 0 0 0 0 0 0 1
15 Jeremy Welsh FW 0 3 3 0 0 0 3 2 3 8 12
16 Stephen Anderson FW 2 0 2 4 0 0 2 3 3 1 0
19 Luke Ferrara RW 0 0 0 0 0 0 -1 0 2 0 0
21 Archie Hazeldine D 0 0 0 0 0 0 0 0 0 0 0
23 Jack Hopkins FW 0 0 0 0 0 0 0 0 0 0 0
25 Fabrizio Ricci FW 0 0 0 0 0 0 0 1 1 0 0
27 Kelly Summers D 0 0 0 0 0 0 1 5 8 0 0
67 Albin Lindgren D 1 0 1 2 0 0 0 1 3 0 0
73 Tanner Sorenson FW 0 0 0 4 0 0 -4 1 1 0 2
75 Mathieu Gagnon D 0 0 0 0 0 0 -1 2 3 0 0
88 David Levin FW 1 2 3 0 0 1 3 6 7 0 0
90 Mike Hammond C 1 1 2 0 0 1 -1 5 5 2 2

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
42 Peyton Jones 1 0 0 50 4 64 92.00 0
Back to top
Warrior