21 Jan 2024, 17:30
Attendance 2058
SkyDome Arena
Elite Ice Hockey League
, 151
W
-
OTW
-
OTW
-
L
-
OTW
- Kobe Roth (McNulty, Curran) 00:35
- Brady Norrish (Thompson, Tallberg) 14:57 PPG
- Ian McNulty 65:00 SO
vs
end after shootout
3:2
COV | 2 | 0 | 0 | 0 | 1 |
---|---|---|---|---|---|
BEL | 0 | 1 | 1 | 0 | 0 |
2:3
aggregate
W
-
W
-
W
-
SOL
-
SOL
- Ciaran Long (Nazarian, MacIntyre) 30:58
- Sean Norris (Baum, Pound) 49:14
Coventry Blaze - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Carter Allen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17:09 |
6 | Alexander Kuqali | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 22:37 |
8 | Aidan Spellacy | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 13:13 |
9 | Tyler Kirkup | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 21:47 |
10 | Brady Norrish | D | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 20:54 |
11 | Kobe Roth | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 20:33 |
15 | Jack Hopkins | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 07:15 |
16 | Kim Tallberg | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 20:24 |
27 | Ian McNulty | FW | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 13 | 0 | 23:35 |
29 | Nathan Ripley | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 03:16 |
41 | John Curran | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 20:01 |
44 | Blake Thompson | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 27:35 |
58 | David Clements | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15:29 |
61 | Alessio Luciani | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 11 | 0 | 25:02 |
74 | James Shearer | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 19:52 |
77 | Danny Kristo | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 18:57 |
79 | J.D. Dudek | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 9 | 3 | 0 | 16:48 |
Coventry Blaze - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
31 | Taran Kozun | 1 | 0 | 0 | 27 | 2 | 65 | 92.59 | 0 |
Belfast Giants - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jacob Friend | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 6 | 0 | 0 | 0 | 18:57 |
6 | Jeff Baum | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 17:31 |
9 | Ben Lake | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 11 | 0 | 21:50 |
13 | David Phillips | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13:03 |
14 | Sean Norris | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 15:36 |
17 | Oliver Cooper | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 15:55 |
22 | Ara Nazarian | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 18:45 |
23 | Daniel Tedesco | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12:22 |
29 | Bobby MacIntyre | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 19:05 |
48 | Greg Printz | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 19:21 |
55 | Will Cullen | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 6 | 0 | 0 | 0 | 20:14 |
62 | Cameron Pound | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 09:25 |
64 | David Goodwin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 18:13 |
70 | Matthew McLeod | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 3 | 3 | 2 | 1 | 1 | 14:21 |
77 | Josh Roach | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18:04 |
81 | Kohei Sato | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 6 | 0 | 10:31 |
84 | Travis Brown | D | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15:54 |
89 | Ciaran Long | LW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 4 | 0 | 12:31 |
Belfast Giants - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Jackson Whistle | 0 | 1 | 0 | 27 | 2 | 65 | 92.59 | 0 |