24 Mar 2024, 16:00
Attendance 3100
Vindico Arena
Elite Ice Hockey League
, 246
W
-
W
-
SOL
-
W
-
L
- Cole Sanford (Cox) 01:02
- Ben Davies (Pietroniro, Duggan) 02:48
- Ryan Barrow (Mosey, Arniel) 15:54
- Cole Sanford (Brandt, Richardson) 23:06
- Brandon Alderson (Crawford, Martin) 38:59
- Joey Martin (Sanford, Batch) 55:43
- Justin Crandall 65:00 SO
vs
end after shootout
7:6
CAR | 3 | 2 | 1 | 0 | 1 |
---|---|---|---|---|---|
NOT | 1 | 3 | 2 | 0 | 0 |
L
-
SOL
-
L
-
L
-
OTW
- Alexander Lunsjo (Michaud, Despres) 18:56 PPG
- Otto Nieminen (Pare) 21:15 PPG
- Oliver Betteridge 28:45
- Otto Nieminen (Anderson, Hazeldine) 30:30
- Stephen Anderson (Henbrant, Tetlow) 48:20 SHG
- Otto Nieminen (Hazeldine, Lemay) 52:01 PPG
Cardiff Devils - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bode Wilde | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 18:49 |
5 | Ben Davies | C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 4 | 0 | 06:24 |
11 | Jamie Arniel | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 11 | 10 | 0 | 22:17 |
15 | Marcus Crawford | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 1 | 29:37 |
16 | Sam Duggan | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 05:04 |
17 | Mark Richardson | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 18:04 |
18 | River Rymsha | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 10:44 |
22 | Justin Crandall | FW | 1 | 0 | 1 | 2 | 0 | 0 | -1 | 0 | 1 | 5 | 6 | 0 | 16:15 |
23 | Evan Mosey | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16:07 |
25 | Riley Brandt | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10:47 |
41 | Josh Batch | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19:27 |
44 | Cody Donaghey | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 26:41 |
63 | Trevor Cox | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 25:55 |
64 | Brandon Alderson | FW | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 13:43 |
74 | Chad Pietroniro | FW | 0 | 1 | 1 | 30 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 03:27 |
79 | Ryan Barrow | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 17:38 |
88 | Joey Martin | FW | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 6 | 15 | 10 | 1 | 23:15 |
96 | Cole Sanford | FW | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 10 | 0 | 0 | 0 | 24:35 |
Cardiff Devils - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Tyler Wall | 1 | 0 | 0 | 18 | 2 | 34 | 88.89 | 0 |
33 | Ben Bowns | 0 | 0 | 0 | 18 | 4 | 30 | 77.78 | 0 |
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Simon Despres | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 3 | 26:15 |
7 | Westin Michaud | FW | 0 | 1 | 1 | 0 | 0 | 0 | -4 | 0 | 3 | 5 | 4 | 0 | 22:29 |
13 | Hugo Roy | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 5 | 12 | 2 | 19:45 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 5 | 0 | 0 | -1 | 3 | 4 | 0 | 0 | 1 | 21:42 |
16 | Stephen Anderson | FW | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 13 | 6 | 1 | 16:04 |
17 | Mathieu Lemay | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 2 | 0 | 17:23 |
25 | Joshua Tetlow | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 22:53 |
27 | Myles McGurty | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 06:55 |
29 | Felix Pare | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 3 | 7 | 4 | 0 | 11:35 |
43 | Otto Nieminen | FW | 3 | 0 | 3 | 0 | 2 | 0 | -1 | 8 | 9 | 0 | 1 | 1 | 18:30 |
56 | Alexander Lunsjo | FW | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 3 | 4 | 0 | 1 | 0 | 18:31 |
71 | Tyler Welsh | FW | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14:43 |
73 | Joe Hazeldine | D | 0 | 2 | 2 | 4 | 0 | 0 | -1 | 4 | 6 | 0 | 0 | 4 | 27:30 |
74 | Oliver Betteridge | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 0 | 15:27 |
88 | Anthony Luciani | FW | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 5 | 0 | 0 | 2 | 18:32 |
98 | Didrik Henbrant | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 18:16 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
39 | Rok Stojanovic | 0 | 1 | 0 | 37 | 6 | 65 | 83.78 | 0 |