27 Nov 2024, 19:30
Attendance 3110
Vindico Arena
Elite Ice Hockey League
, 67
W
-
L
-
W
-
W
-
W
- Josh MacDonald (Barrow, Martin) 04:01
- Ben Davies (Duggan, Gourley) 16:02
- Gleason Fournier (Mosey, Olischefski) 17:32
- Brett Perlini (Duke, Richardson) 22:31
- Andrew MacWilliam (MacDonald, Donaghey) 24:28
- Cole Sanford (O'Brien, Olischefski) 46:40
vs
end
6:3
CAR | 3 | 2 | 1 |
---|---|---|---|
SHE | 0 | 0 | 3 |
L
-
W
-
W
-
W
-
W
- Daniel Ciampini (Juusola, Whistle) 48:37
- Mitchell Balmas (Guimond, Watling) 58:11 PPG
- Mark Simpson (Leavens, Golod) 59:47
Cardiff Devils - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andrew MacWilliam | D | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 18:45 |
5 | Ben Davies | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 2 | 14:28 |
11 | Brett Perlini | FW | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 13:33 |
13 | Tyler Busch | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 4 | 13:52 |
16 | Sam Duggan | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 13:02 |
17 | Mark Richardson | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17:42 |
20 | Gleason Fournier | D | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 23:36 |
21 | Kohen Olischefski | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 10 | 0 | 17:10 |
23 | Evan Mosey | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 20:34 |
25 | Riley Brandt | FW | 0 | 0 | 0 | 17 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 12:08 |
27 | Reid Duke | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 4 | 0 | 1 | 15:31 |
44 | Cody Donaghey | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 18:18 |
60 | Jarrod Gourley | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 16:52 |
79 | Ryan Barrow | FW | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 14:03 |
86 | Zach O'Brien | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:52 |
88 | Joey Martin | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 5 | 1 | 17:41 |
92 | Josh MacDonald | FW | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 14:12 |
96 | Cole Sanford | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 16:49 |
Cardiff Devils - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
33 | Ben Bowns | 1 | 0 | 0 | 38 | 3 | 60 | 92.11 | 0 |
Sheffield Steelers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Joona Huttula | D | 0 | 0 | 0 | 4 | 0 | 0 | -3 | 3 | 6 | 0 | 0 | 1 | 17:44 |
6 | Kevin Tansey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 2 | 23:41 |
12 | Daniel Ciampini | FW | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 3 | 6 | 0 | 0 | 0 | 15:44 |
13 | Daniel Leavens | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 14:40 |
14 | Patrick Watling | FW | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 5 | 7 | 6 | 7 | 0 | 15:43 |
17 | Finlay Ulrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 15:19 |
24 | Mark Simpson | FW | 1 | 0 | 1 | 5 | 0 | 0 | -2 | 1 | 2 | 8 | 10 | 1 | 17:44 |
27 | Cole Shudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 1 | 0 | 10:06 |
44 | Sacha Guimond | D | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 1 | 17:49 |
58 | Dominic Cormier | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 24:58 |
63 | Mikko Juusola | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:26 |
65 | Brien Diffley | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 2 | 19:35 |
74 | Ivan Bjorkly Nordstrom | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 08:00 |
74 | Brandon Whistle | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 9 | 0 | 16:08 |
75 | Robert Dowd | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 13:08 |
77 | Maxim Golod | C | 0 | 1 | 1 | 2 | 0 | 0 | -2 | 3 | 8 | 0 | 0 | 0 | 19:35 |
88 | Marc-Olivier Vallerand | FW | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 6 | 8 | 0 | 1 | 0 | 15:06 |
92 | Mitchell Balmas | FW | 1 | 0 | 1 | 0 | 1 | 0 | -2 | 5 | 9 | 1 | 1 | 1 | 15:41 |
Sheffield Steelers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
40 | Jere Huhtamaa | 0 | 1 | 0 | 31 | 6 | 60 | 80.65 | 0 |