8 Sep 2019, 17:30
Attendance 2320
Coventry Skydome
Elite Ice Hockey League
, EIHL4
end
1:4
COV | 0 | 0 | 1 |
---|---|---|---|
SHE | 1 | 2 | 1 |
L
- Martin St. Pierre (DeLuca, Vallerand) 16:17
- Robert Dowd (Armstrong, Johnson) 23:52
- Marc-Olivier Vallerand (Brocklehurst) 31:52
- John Armstrong (Brocklehurst) 49:18
Coventry Blaze - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Evan Bloodoff | FW | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
11 | Matt Pohlkamp | RW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 6 | 0 | 0 |
14 | Alex Forbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
15 | David Broll | LW | 0 | 0 | 0 | 9 | 0 | 0 | -2 | 2 | 5 | 0 | 0 |
18 | Dillon Lawrence | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 8 |
19 | Luke Ferrara | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
20 | Dillon Eichstadt | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 2 | 4 | 0 | 0 |
21 | Chris Pohlkamp | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
22 | Justin Hamonic | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
28 | Justin Haché | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 |
41 | John Curran | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
44 | Drew Schiestel | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
58 | David Clements | D | 0 | 0 | 0 | 4 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
59 | Ross Venus | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
61 | Andrew Johnston | LW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 5 | 13 | 13 |
62 | Janne Laakkonen | LW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 6 | 0 | 0 |
88 | Charles Corcoran | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 12 |
Coventry Blaze - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
51 | Jamie Phillips | 0 | 1 | 0 | 26 | 4 | 60 | 84.62 | 0 |
Sheffield Steelers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aaron Brocklehurst | D | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
10 | Tanner Eberle | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
13 | David Phillips | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Eric Meland | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
15 | Anthony DeLuca | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
20 | Jonathan Phillips | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 |
23 | Jonas Liwing | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
27 | Cole Shudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Martin St. Pierre | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 15 | 7 |
42 | James Bettauer | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 |
52 | Nikolai Lemtyugov | FW | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
53 | Aaron Johnson | D | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
63 | Brendan Connolly | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 11 | 10 |
75 | Robert Dowd | FW | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
81 | Ben O'Connor | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
88 | Marc-Olivier Vallerand | FW | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 6 | 9 | 0 | 1 |
90 | John Armstrong | C | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 8 | 10 |
Sheffield Steelers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
70 | Tomáš Duba | 1 | 0 | 0 | 28 | 1 | 60 | 96.43 | 0 |