31 Aug 2019, 19:00
Attendance 8461
Fly DSA Arena
Challenge Cup
, CC2
- Michael Davies (Lemtyugov, Liwing) 27:14 PPG
- Robert Dowd (Vallerand, Connolly) 32:04 PPG
- Eric Meland (Lemtyugov, Armstrong) 36:48
- Martin St. Pierre (Davies, Eberle) 48:30
- Aaron Johnson (Vallerand, Dowd) 50:43
- Tanner Eberle (Davies, St. Pierre) 51:08
- John Armstrong (O'Connor) 55:31
- James Bettauer (Davies) 56:16
vs
end
8:4
SHE | 0 | 3 | 5 |
---|---|---|---|
NOT | 3 | 0 | 1 |
- Mark Matheson (Desantis, Malmquist) 07:04 PPG
- Alexis Loiseau (Connelly) 08:28 SHG
- Samuel Herr (Lachowicz) 13:54 SHG
- Samuel Herr (Perlini) 41:53
Sheffield Steelers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tanner Eberle | FW | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | Kieran Brown | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | David Phillips | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Eric Meland | FW | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Anthony DeLuca | FW | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Michael Davies | FW | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Jonathan Phillips | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alex Graham | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jordan Griffin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jonas Liwing | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Cole Shudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Martin St. Pierre | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
42 | James Bettauer | D | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
52 | Nikolai Lemtyugov | FW | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Aaron Johnson | D | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
63 | Brendan Connolly | FW | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
75 | Robert Dowd | FW | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Ben O'Connor | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
88 | Marc-Olivier Vallerand | FW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | John Armstrong | C | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sheffield Steelers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
41 | Pavel Kantor | 1 | 0 | 0 | 22 | 4 | 60 | 81.82 | 0 |
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Jason Desantis | D | 0 | 1 | 1 | 2 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
7 | Robert Lachowicz | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Brett Perlini | FW | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
13 | Joe Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
15 | William Quist | FW | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 |
17 | Dylan Malmquist | FW | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 |
19 | Georgs Golovkovs | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mark Matheson | D | 1 | 0 | 1 | 2 | 1 | 0 | -1 | 0 | 0 | 0 | 0 |
25 | Joshua Tetlow | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
26 | Jens Jakobs | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
27 | Brian Connelly | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Guillaume Lépine | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
41 | Samuel Herr | FW | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Alexis Loiseau | FW | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Jonathan Rheault | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
95 | Adam Deutsch | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
37 | Kevin Carr | 0 | 1 | 0 | 43 | 8 | 60 | 81.40 | 0 |