2 Nov 2019, 19:15
Attendance 1399
Fife Ice Arena
Elite Ice Hockey League
, EIHL57
L
-
L
-
L
-
W
-
OTL
- Paul Crowder (Finucci, Crowder) 00:58
- Kyle Just (Quaile, Cazzola) 07:08 PPG
- James Livingston (Gutwald, Gauthier) 17:35
- Paul Crowder (Finucci, Cazzola) 38:18 PPG
- Paul Crowder (Finucci, Emmerdahl) 49:09
vs
end
5:1
FIF | 3 | 1 | 1 |
---|---|---|---|
CAR | 1 | 0 | 0 |
Fife Flyers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | James Isaacs | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
6 | Scott Aarssen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bari McKenzie | FW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
13 | Mike Cazzola | C | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 11 |
18 | Michal Gutwald | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Dylan Quaile | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
26 | James Livingston | RW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 |
34 | Jordan Buesa | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
37 | Chad Smith | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Carlo Finucci | FW | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
44 | Jonas Emmerdahl | D | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
73 | Kyle Just | FW | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 6 | 6 | 0 | 0 |
78 | Danick Gauthier | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
80 | Paul Crowder | C | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 6 | 7 | 11 | 8 |
90 | Tim Crowder | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 |
91 | Chase Schaber | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 10 | 12 |
97 | Scott Jamieson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fife Flyers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Adam Morrison | 1 | 0 | 0 | 41 | 1 | 60 | 97.56 | 0 |
Cardiff Devils - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sean McMonagle | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 |
4 | Mark Louis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Matthew Myers | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
11 | Stephen Dixon | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 11 | 7 |
15 | Masi Marjamaki | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 |
16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | Mark Richardson | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 1 | 2 | 0 | 0 |
20 | Gleason Fournier | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 8 | 11 | 0 | 0 |
25 | Blair Riley | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 6 | 7 | 4 | 1 |
27 | Joey Haddad | FW | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 6 | 10 | 0 | 1 |
41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 |
67 | Matias Sointu | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
70 | Charles Linglet | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 |
85 | Sean Bentivoglio | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
88 | Joey Martin | FW | 0 | 1 | 1 | 2 | 0 | 0 | -1 | 5 | 5 | 8 | 10 |
89 | Mike McNamee | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 3 | 7 | 6 |
91 | Bryce Reddick | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Cardiff Devils - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
33 | Ben Bowns | 0 | 1 | 0 | 28 | 5 | 60 | 82.14 | 0 |