14 Dec 2019, 19:00
Attendance 2950
Viola Arena
Elite Ice Hockey League
, EIHL113
W
-
W
-
W
-
W
-
L
vs
end after overtime
2:3
CAR | 0 | 1 | 1 | 0 |
---|---|---|---|---|
NOT | 1 | 1 | 0 | 1 |
L
-
W
-
W
-
L
-
W
- Mark Matheson (Herr, Hansen) 11:18
- Jullian Talbot (Connelly, Golovkovs) 25:40
- Oliver Betteridge (Talbot) 63:37 SHG
Cardiff Devils - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sean McMonagle | D | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 |
4 | Mark Louis | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
8 | Matthew Myers | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 3 |
11 | Stephen Dixon | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 13 | 7 |
16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
20 | Gleason Fournier | D | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 0 |
25 | Blair Riley | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 1 |
27 | Joey Haddad | FW | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 5 | 7 | 0 | 1 |
41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
42 | Matt Pope | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 1 |
55 | Shaone Morrisonn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
70 | Charles Linglet | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
77 | Sam Jardine | D | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
85 | Sean Bentivoglio | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
88 | Joey Martin | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 14 | 5 |
89 | Mike McNamee | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 4 |
91 | Bryce Reddick | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
Cardiff Devils - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
33 | Ben Bowns | 0 | 1 | 0 | 37 | 3 | 63 | 91.89 | 0 |
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Daniel Fick | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Robert Lachowicz | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 |
9 | Brett Perlini | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dylan Malmquist | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 5 |
19 | Georgs Golovkovs | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
20 | Mark Matheson | D | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
21 | Jacob Hansen | FW | 0 | 1 | 1 | 4 | 0 | 0 | -1 | 5 | 8 | 0 | 0 |
24 | Ryan Horvat | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
27 | Brian Connelly | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
28 | Guillaume Lépine | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 |
41 | Samuel Herr | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 8 | 9 | 0 | 2 |
48 | Jullian Talbot | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 13 | 11 |
74 | Oliver Betteridge | FW | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
88 | Jonathan Rheault | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
92 | Brett Bulmer | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | 1 |
95 | Adam Deutsch | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
37 | Kevin Carr | 1 | 0 | 0 | 42 | 2 | 63 | 95.24 | 0 |