Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
39 Samuel Russell Coventry Blaze D 13 0 0 0 0 0 0 -6 5 7 0 0
50 Liam Stenton Nottingham Panthers D 16 0 0 0 4 0 0 -6 13 23 0 0
37 Toms Rutkis Coventry Blaze FW 14 0 0 0 2 0 0 -4 4 9 0 0
15 Craig Garrigan Nottingham Panthers FW 13 0 0 0 0 0 0 -2 5 10 0 0
24 Jack Musil Sheffield Steelers FW 3 0 0 0 0 0 0 -2 1 3 0 0
90 Bobby Chamberlain Nottingham Panthers RW 5 0 0 0 4 0 0 -2 2 4 0 0
23 Paul Swindlehurst Coventry Blaze D 2 0 0 0 0 0 0 -2 2 6 0 0
21 Morgan Clarke-Pizzo Nottingham Panthers FW 5 0 0 0 0 0 0 -1 1 1 0 0
27 Finlay Ulrick Manchester Storm FW 13 0 0 0 0 0 0 0 6 8 1 3
20 Jacob Lutwyche Manchester Storm FW 2 0 0 0 0 0 0 0 1 1 0 0
19 Harry Gulliver Manchester Storm FW 5 0 0 0 0 0 0 0 1 2 0 0
7 Robert Lachowicz Nottingham Panthers LW 1 0 0 0 0 0 0 0 1 2 5 3
4 Mark Garside Nottingham Panthers D 14 0 0 0 4 0 0 2 4 13 0 0
14 Jordan Kelsall Nottingham Panthers FW 16 0 1 1 4 0 0 -5 12 20 57 59
21 Zach Sullivan Manchester Storm D 14 0 1 1 2 0 0 -4 7 21 0 1
11 Austin Mitchell-King Coventry Blaze FW 4 0 1 1 0 0 0 0 1 1 0 0
18 Matthew Haywood Manchester Storm FW 13 0 1 1 4 0 0 2 7 12 2 13
2 Adam Jones Sheffield Steelers D 10 0 1 1 0 0 0 5 5 7 0 0
27 Cole Shudra Coventry Blaze FW 14 1 0 1 8 0 0 -7 12 20 0 0
95 Mac Howlett Coventry Blaze FW 14 1 0 1 0 0 0 -3 10 16 24 37
21 Alex Graham Sheffield Steelers FW 16 1 0 1 2 0 0 1 9 14 0 0
25 Joshua Tetlow Nottingham Panthers D 16 1 0 1 18 0 0 5 13 28 0 0
14 Alex Forbes Coventry Blaze RW 14 0 2 2 8 0 0 -9 5 15 1 2
96 Ben Solder Manchester Storm D 14 0 2 2 4 0 0 0 7 18 0 0
3 Bálint Pákozdi Sheffield Steelers FW 9 0 2 2 0 0 0 3 5 7 0 0
27 Johno May Nottingham Panthers FW 16 1 1 2 12 1 0 -7 36 56 0 0
21 Chris Pohlkamp Coventry Blaze D 14 0 3 3 6 0 0 -6 15 27 0 0
24 Vanya Antonov Coventry Blaze FW 13 0 3 3 2 0 0 -4 11 15 0 0
13 Joe Hazeldine Manchester Storm D 14 1 2 3 10 0 0 -4 19 28 0 0
5 Ben Davies Manchester Storm C 14 1 2 3 6 0 0 -2 30 36 35 44
71 Craig Peacock Manchester Storm FW 14 2 1 3 8 1 0 -6 23 29 33 23
4 Josh Batch Manchester Storm D 14 0 4 4 10 0 0 -1 12 37 0 0
43 Max Krogdahl Coventry Blaze D 14 0 4 4 38 0 0 -1 7 17 0 0
19 Owen Griffiths Nottingham Panthers C 15 0 4 4 0 0 0 1 3 8 7 9
97 Josef Hrabal Sheffield Steelers D 16 1 3 4 6 0 0 -2 18 36 1 0
8 Matthew Myers Sheffield Steelers FW 16 1 3 4 8 0 0 -1 20 31 106 65
59 Ross Venus Coventry Blaze LW 14 2 3 5 10 1 0 -12 28 37 59 128
34 Simen Andre Edvardsen Coventry Blaze FW 14 4 1 5 4 2 0 -11 26 37 99 99
16 Sam Duggan Coventry Blaze FW 14 4 1 5 4 3 0 -11 15 27 0 2
7 Robert Lachowicz Nottingham Panthers FW 14 0 6 6 4 0 0 -3 15 17 89 92
44 Sam Jones Sheffield Steelers D 16 3 3 6 8 1 0 -3 29 43 0 0
92 Nick Dineen Nottingham Panthers FW 16 3 3 6 11 3 0 -1 37 56 55 47
74 Oliver Betteridge Nottingham Panthers FW 16 5 1 6 2 2 0 -2 43 64 0 2
2 Brendan Ellis Nottingham Panthers D 16 0 7 7 12 0 0 6 46 91 0 0
13 David Phillips Sheffield Steelers D 16 0 7 7 35 0 0 7 12 30 0 0
55 Andreas Klavestad Manchester Storm D 10 1 6 7 4 1 0 -5 35 58 0 0
19 Joshua Waller Sheffield Steelers FW 16 3 4 7 0 0 0 -1 22 34 0 0
8 Lewis Hook Nottingham Panthers FW 16 3 4 7 8 0 0 0 22 33 0 0
62 Janne Laakkonen Coventry Blaze LW 14 1 7 8 12 1 0 -9 17 31 0 0
47 Adrian Saxrud Danielsen Sheffield Steelers D 16 2 6 8 24 0 0 19 16 32 0 0
Back to top
Warrior