10 Apr 2021, 19:00
Motorpoint Arena
Elite Ice Hockey League
, 8
W
-
L
-
W
- Tanner Eberle (Dowd, Jones) 00:26
- Sondre Olden (Beaudry) 01:08
- Jason Hewitt (Olden, Phillips) 02:10
- Sondre Olden (Connolly, Kirk) 12:14
- Jérémy Beaudry (Eberle, Hewitt) 17:18
- Joshua Waller (Kirk, Hewitt) 26:27
- Liam Kirk (Phillips, Saxrud Danielsen) 34:35
- Tanner Eberle (Saxrud Danielsen) 54:15
vs
end
8:4
SHE | 5 | 2 | 1 |
---|---|---|---|
NOT | 0 | 2 | 2 |
5:10
aggregate
W
-
L
-
L
- Austin Cangelosi (May) 24:58
- Kevin Domingue (Boivin, Ellis) 30:38 PPG
- Kevin Domingue (Boivin, Talbot-Tassi) 42:45
- Austin Cangelosi (Lachowicz) 53:12
Sheffield Steelers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Adam Jones | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Matthew Myers | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 1 | 1 | 3 | 6 |
10 | Tanner Eberle | FW | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | 6 | 0 | 3 |
12 | Sondre Olden | FW | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 |
13 | David Phillips | D | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
14 | Liam Kirk | FW | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 5 | 6 | 0 | 0 |
17 | Jason Hewitt | FW | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 5 |
19 | Joshua Waller | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
20 | Jonathan Phillips | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
21 | Alex Graham | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
25 | Jérémy Beaudry | D | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
28 | Kevin Schulze | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
44 | Sam Jones | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
47 | Adrian Saxrud Danielsen | D | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
63 | Brendan Connolly | FW | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 8 | 15 |
75 | Robert Dowd | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 6 | 0 | 0 |
94 | Josef Mikyska | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 6 |
97 | Josef Hrabal | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 |
Sheffield Steelers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
31 | Ben Churchfield | 1 | 0 | 0 | 40 | 4 | 60 | 90.00 | 0 |
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brendan Ellis | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 6 | 8 | 0 | 0 |
4 | Mark Garside | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
7 | Robert Lachowicz | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
8 | Lewis Hook | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 5 | 0 | 0 |
9 | Brett Perlini | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 3 | 3 | 8 | 6 |
13 | Dominic Talbot-Tassi | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 6 |
15 | Craig Garrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kevin Domingue | FW | 2 | 0 | 2 | 4 | 1 | 0 | -1 | 6 | 7 | 0 | 0 |
19 | Owen Griffiths | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 |
20 | Mark Matheson | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 |
25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
27 | Johno May | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 4 | 7 | 0 | 0 |
50 | Liam Stenton | D | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | 2 | 0 | 0 |
74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | 2 | 0 | 0 |
88 | Austin Cangelosi | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 12 | 10 |
92 | Nick Dineen | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 3 | 3 | 11 | 7 |
94 | Christophe Boivin | FW | 0 | 2 | 2 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Jackson Whistle | 0 | 0 | 0 | 23 | 3 | 40 | 86.96 | 0 |
33 | Ben Bowns | 0 | 1 | 0 | 10 | 5 | 20 | 50.00 | 0 |