26 Mar 2022, 19:30
Attendance 3100
Ice Arena Wales
Elite Ice Hockey League
, 244
SOL
-
W
-
W
-
L
-
W
- Jake Coughler (Richardson, McNally) 17:31
- Brandon McNally (Davies, Batch) 39:25
vs
end
2:6
CAR | 1 | 1 | 0 |
---|---|---|---|
SHE | 2 | 4 | 0 |
W
-
L
-
W
-
L
-
OTL
- Martin Látal (Saxrud Danielsen, Jones) 02:07
- John Armstrong (Mosey, Bořuta) 03:45
- Tanner Eberle (Hodgman) 28:34
- Evan Mosey (Armstrong, Schulze) 33:41
- Robert Dowd (Saxrud Danielsen, Armstrong) 36:08
- Tanner Eberle (Hodgman, Schulze) 39:13 PPG
Cardiff Devils - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mark Louis | D | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 |
5 | Ben Davies | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 4 |
11 | Stephen Dixon | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 4 | 4 | 13 | 2 |
13 | Josh Lammon | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
17 | Mark Richardson | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
21 | Brodie Reid | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 7 | 0 | 0 |
22 | Justin Crandall | FW | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 3 | 0 | 1 |
25 | Riley Brandt | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
41 | Josh Batch | D | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 2 | 3 | 0 | 0 |
43 | Matt Register | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 8 | 0 | 0 |
63 | Trevor Cox | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
74 | Brandon McNally | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
86 | Jake Coughler | FW | 1 | 0 | 1 | 2 | 0 | 0 | -1 | 4 | 8 | 11 | 3 |
91 | Joshua Waller | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
96 | Cole Sanford | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 6 | 0 | 0 |
Cardiff Devils - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
30 | Mac Carruth | 0 | 1 | 0 | 25 | 6 | 40 | 76.00 | 0 |
31 | Taran Kozun | 0 | 0 | 0 | 5 | 0 | 18 | 100.00 | 0 |
Sheffield Steelers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tanner Eberle | FW | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 5 | 1 | 0 |
12 | Justin Hodgman | FW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 7 |
13 | David Phillips | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
14 | Antonín Bořuta | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
17 | Evan Mosey | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
20 | Jonathan Phillips | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Vojtěch Polák | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 4 |
28 | Kevin Schulze | D | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
44 | Sam Jones | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
47 | Adrian Saxrud Danielsen | D | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
62 | Martin Látal | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
67 | Matias Sointu | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
74 | Brandon Whistle | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
75 | Robert Dowd | FW | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 |
77 | Keaton Ellerby | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
88 | Marc-Olivier Vallerand | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 10 | 0 | 0 |
90 | John Armstrong | C | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 17 |
Sheffield Steelers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
39 | Rok Stojanovic | 1 | 0 | 0 | 28 | 2 | 60 | 92.86 | 0 |