13 Nov 2021, 19:00
Attendance 5831
Motorpoint Arena Nottingham
Challenge Cup
, CC34
end
1:3
NOT | 0 | 1 | 0 |
---|---|---|---|
SHE | 1 | 1 | 1 |
W
-
W
-
OTL
-
OTW
-
W
- Robert Dowd (Schulze, Connolly) 06:09 PPG
- Matias Sointu (Mosey, Látal) 39:01
- Martin Látal (Sointu, Phillips) 43:50
Nottingham Panthers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Taylor Doherty | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 2 | 0 | 0 |
6 | Jack Hopkins | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matthew Myers | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 14 | 9 |
9 | Robbie Baillargeon | C | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 3 | 4 | 0 | 2 |
12 | Brady Norrish | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
13 | J.C. Brassard | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 |
15 | Jeremy Welsh | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 10 | 8 |
20 | Mark Matheson | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 1 | 1 | 0 | 0 |
21 | Matthew Lane | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 6 | 8 | 9 | 3 |
24 | Aaron Thow | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 2 | 3 | 0 | 0 |
25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
43 | Mathieu Tousignant | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 |
81 | Simon Suoranta | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 |
94 | Christophe Boivin | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
Nottingham Panthers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
37 | Kevin Carr | 0 | 1 | 0 | 25 | 3 | 57 | 88.00 | 0 |
Sheffield Steelers - players
Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Daine Todd | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
10 | Tanner Eberle | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 |
12 | Justin Hodgman | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 8 |
13 | David Phillips | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Anthony DeLuca | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
17 | Evan Mosey | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
20 | Jonathan Phillips | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
21 | Alex Graham | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kevin Schulze | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
44 | Sam Jones | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Adrian Saxrud Danielsen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
62 | Martin Látal | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 6 | 0 | 0 |
63 | Brendan Connolly | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 12 |
67 | Matias Sointu | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
75 | Robert Dowd | FW | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 |
77 | Keaton Ellerby | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
90 | John Armstrong | C | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 14 |
Sheffield Steelers - goalies
Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|
39 | Rok Stojanovic | 1 | 0 | 0 | 43 | 1 | 60 | 97.67 | 0 |