Back to top
30 Nov 2019, 19:00
Attendance 6038
Fly DSA Arena
Elite Ice Hockey League , EIHL95
end
3:7
SHE 0 1 2
CAR 3 3 1

Sheffield Steelers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Aaron Brocklehurst D 0 0 0 0 0 0 -3 4 4 0 0
8 Marek Trončinský D 1 0 1 2 0 0 -1 4 6 0 0
10 Tanner Eberle FW 1 0 1 2 1 0 0 5 6 4 9
13 David Phillips D 0 0 0 0 0 0 -1 0 1 0 0
14 Eric Meland FW 0 0 0 0 0 0 1 1 3 0 0
15 Anthony DeLuca FW 0 0 0 0 0 0 -2 4 8 0 1
19 Michael Davies FW 0 0 0 0 0 0 -3 2 2 2 1
20 Jonathan Phillips FW 0 0 0 2 0 0 1 2 3 0 4
27 Cole Shudra FW 0 0 0 0 0 0 0 0 0 0 0
28 Lucas Sandström FW 0 1 1 0 0 0 0 0 1 0 0
52 Nikolai Lemtyugov FW 0 0 0 0 0 0 -3 6 8 0 0
63 Brendan Connolly FW 1 0 1 4 1 0 -1 4 6 6 12
75 Robert Dowd FW 0 0 0 2 0 0 -2 4 6 0 0
81 Ben O'Connor D 0 1 1 0 0 0 -1 3 9 0 0
88 Marc-Olivier Vallerand FW 0 1 1 2 0 0 -2 6 14 0 0
90 John Armstrong C 0 1 1 0 0 0 -3 3 5 11 13
91 Mikko Kuukka D 0 0 0 0 0 0 -5 0 1 0 0

Sheffield Steelers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
70 Tomáš Duba 0 1 0 28 7 60 75.00 0

Cardiff Devils - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
3 Sean McMonagle D 0 2 2 0 0 0 2 2 3 0 0
4 Mark Louis D 0 0 0 2 0 0 0 0 1 0 0
8 Matthew Myers FW 1 0 1 8 0 0 3 1 3 11 6
11 Stephen Dixon FW 0 2 2 0 0 0 1 0 1 11 7
16 Sam Duggan FW 2 0 2 0 0 0 3 2 2 0 0
17 Mark Richardson D 0 2 2 0 0 0 2 1 1 0 0
20 Gleason Fournier D 0 2 2 2 0 0 3 0 4 0 0
25 Blair Riley FW 0 1 1 0 0 0 1 0 1 1 0
27 Joey Haddad FW 2 0 2 0 1 0 0 4 6 1 0
37 Toms Rutkis FW 0 0 0 0 0 0 0 0 0 0 0
41 Josh Batch D 1 1 2 2 0 0 3 2 3 0 0
42 Matt Pope FW 0 1 1 0 0 0 1 2 5 0 0
55 Shaone Morrisonn D 0 0 0 0 0 0 2 2 3 0 0
70 Charles Linglet FW 0 0 0 2 0 0 0 3 4 0 0
77 Sam Jardine D 0 0 0 4 0 0 1 2 2 0 0
88 Joey Martin FW 0 1 1 0 0 0 2 2 3 13 9
89 Mike McNamee FW 1 0 1 0 0 0 1 5 6 3 1

Cardiff Devils - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
33 Ben Bowns 1 0 0 48 3 60 93.75 0
Back to top
Warrior